Most Recent Point Clear Homes For Sale
| View All Point Clear Homes For Sale | ||
|
16197 Scenic Hwy, Point Clear, AL 36564 | $1,750,000 4 beds 4.5 baths |
|
15297 S Scenic Hwy, Point Clear, AL 36564 | $1,325,000 4 beds 4.5 baths |
|
4 Oaklane Dr, Point Clear, AL 36564 | $399,000 |
Real Estate Resources |
Point Clear Apartments
There are 53 apartments found in and near the Point Clear area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings