Most Recent Point Clear Homes For Sale
| View All Point Clear Homes For Sale | ||
|
Burick Lp, Point Clear, AL 36564 | $69,000 |
|
Willow Bridge Dr, Point Clear, AL 36564 | $185,000 |
|
Willowbridge Dr W #41, Point Clear, AL 36564 | $159,900 |
Real Estate Resources |
Point Clear Apartments
There are 53 apartments found in and near the Point Clear area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings